<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHANDA</title>
	<atom:link href="http://www.rhanda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhanda.com</link>
	<description>Important Information about Non-Interesting Topics</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SleepyHead CPAP Software</title>
		<link>http://www.rhanda.com/sleepyhead-cpap-software/</link>
		<comments>http://www.rhanda.com/sleepyhead-cpap-software/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:18:30 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[ResMed]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[SleepyHead]]></category>

		<guid isPermaLink="false">http://www.rhanda.com/?p=27</guid>
		<description><![CDATA[I was looking online for the software to read my CPAP data and I found SleepyHead.  It&#8217;s open source software and can be downloaded for free at http://sourceforge.net/projects/sleepyhead/  It was easy to install the software and read from the data card. Below is a screenshot that shows in the second graph that between 3:10:55AM and 3:11:05AM &#8230; </p><p><a class="more-link block-button" href="http://www.rhanda.com/sleepyhead-cpap-software/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I was looking online for the software to read my CPAP data and I found SleepyHead.  It&#8217;s open source software and can be downloaded for free at <a href="http://sourceforge.net/projects/sleepyhead/">http://sourceforge.net/projects/sleepyhead/</a>  It was easy to install the software and read from the data card.</p>
<p>Below is a screenshot that shows in the second graph that between 3:10:55AM and 3:11:05AM I had an obstructed airway event.  With my old machine, I never had access to this kind of data!</p>
<div id="attachment_28" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.rhanda.com/wp-content/uploads/2012/01/sleepyhead-1.jpg"><img class="size-large wp-image-28 " title="Screenshot of SleepyHead" src="http://www.rhanda.com/wp-content/uploads/2012/01/sleepyhead-1-1024x639.jpg" alt="Screenshot of SleepyHead" width="590" height="368" /></a><p class="wp-caption-text">Click image to view full size.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhanda.com/sleepyhead-cpap-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Pay off Early or Not &#8211; Student Loans</title>
		<link>http://www.rhanda.com/to-pay-off-early-or-not-student-loans/</link>
		<comments>http://www.rhanda.com/to-pay-off-early-or-not-student-loans/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:32:42 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[pay off]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.rhanda.com/?p=21</guid>
		<description><![CDATA[This is a follow up to my previous post.  My student loans can be consolidated with a new interest rate of 5.125% over 25 years.  The cumulative annual growth rate for the S&#38;P 500 over the last 23 years is 9.34% Assuming $50,000 in student loans at 5.125% over 25 years: Regular payment of $295.95 = $39,079371 &#8230; </p><p><a class="more-link block-button" href="http://www.rhanda.com/to-pay-off-early-or-not-student-loans/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This is a follow up to my previous <a title="Paying Back Student Loans" href="http://www.rhanda.com/paying-back-student-loans/">post</a>.  My student loans can be consolidated with a new interest rate of 5.125% over 25 years.  The cumulative annual growth rate for the S&amp;P 500 over the last 23 years is 9.34%</p>
<p>Assuming $50,000 in student loans at 5.125% over 25 years:</p>
<p>Regular payment of $295.95 = $39,079371 in total interest.<br />
Regular payment of $295.95 + $200.00 extra per month = $15,532.03 in total interest and paid off in 12 years.</p>
<p>Now let&#8217;s see if we don&#8217;t pay the loan of early, but instead put that extra $200/month into an investment that earns 8% on average every year (remember S&amp;P 500 cumulative annual growth rate over the last 23 years is 9.34%.)</p>
<p>Regular payment of $295.95, and $200.00/month invested for 25 years.  Using the future value formula in Excel =FV(8%/12,25*12,-200,0,0):</p>
<p>Investment value $190,205.28 (over 25 years)<br />
Interest paid on loan $39,079.71 (over 25 years)<br />
<strong>Net Gain =  $151,125.57</strong></p>
<p>In order to compare apples to apples, let&#8217;s take our early payoff of 12 years, and deposit what we were paying on our loan (payment + $200/month) into a new investment for the next 13 years, which will give us a total range of 25 years.</p>
<p>Investment value $135,354.87 (over 13 years)<br />
Interest paid on loan $15,532.03 (over 12 years)<br />
<strong>Net Gain =  $119,831.84</strong></p>
<p>Well, I&#8217;m not a financial accountant which means I could be totally wrong, but it looks like I would be about $31,000 richer, even though I&#8217;m paying more in interest!</p>
<p>OK, but student loan interest is TAX DEDUCTIBLE!  Well, yes, but there are income limitations where it gets phased out to not being deductible at all.  I will be starting my career in the range where it is not 100% deductible and I expect my income to increase, so I am not taking into account the tax deduction on the interest for my analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhanda.com/to-pay-off-early-or-not-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new CPAP machine.</title>
		<link>http://www.rhanda.com/my-new-cpap-machine/</link>
		<comments>http://www.rhanda.com/my-new-cpap-machine/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:50:12 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.rhanda.com/?p=18</guid>
		<description><![CDATA[I got a new CPAP machine on Friday. It&#8217;s a ResMed S9 Elite. It&#8217;s very similar to this model RESMED S9 Autoset CPAP.  I used a SleepStyle 600 for the last three and a half years.  I&#8217;m seeing a different sleep doctor now and she wanted me to have a machine with memory card.  When &#8230; </p><p><a class="more-link block-button" href="http://www.rhanda.com/my-new-cpap-machine/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-19 alignright" style="border-style: initial; border-color: initial;" title="ResMed S9 Elite" src="http://www.rhanda.com/wp-content/uploads/2012/01/resmed-s9-elite-300x181.png" alt="ResMed S9 Elite" width="300" height="181" /></p>
<p>I got a new CPAP machine on Friday. It&#8217;s a ResMed S9 Elite. It&#8217;s very similar to this model <a href="http://www.amazon.com/gp/product/B005XBB0QY/ref=as_li_ss_tl?ie=UTF8&amp;tag=signs4less07-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005XBB0QY">RESMED S9 Autoset CPAP</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=signs4less07-20&amp;l=as2&amp;o=1&amp;a=B005XBB0QY" alt="" width="1" height="1" border="0" />.  I used a SleepStyle 600 for the last three and a half years.  I&#8217;m seeing a different sleep doctor now and she wanted me to have a machine with memory card.  When my old doctor wanted to check my compliance or how I was doing with the machine, I would have to physically take the CPAP machine into the office.  Now, I can just take either the memory card, or zip up the file son the card and email them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhanda.com/my-new-cpap-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I once was as adventurer like you&#8230;&#8221;</title>
		<link>http://www.rhanda.com/i-once-was-as-adventurer-like-you/</link>
		<comments>http://www.rhanda.com/i-once-was-as-adventurer-like-you/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:05:04 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Skyrim]]></category>

		<guid isPermaLink="false">http://www.rhanda.com/?p=10</guid>
		<description><![CDATA[&#8220;&#8230;but then I took an arrow to the knee.&#8221; Yes, I&#8217;ve been playing Skyrim&#8220;. After 84 hours of time played, I decided I should get back to the main quest line. It was a great story, successive dragon fights, and a nice new shout learned at the end.]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;but then I took an arrow to the knee.&#8221; Yes, I&#8217;ve been playing <a target="_blank" href="http://www.amazon.com/mn/search/?_encoding=UTF8&#038;x=0&#038;tag=signs4less07-20&#038;linkCode=ur2&#038;y=0&#038;camp=1789&#038;creative=390957&#038;field-keywords=skyrim&#038;url=search-alias%3Daps">Skyrim</a><img src="https://www.assoc-amazon.com/e/ir?t=signs4less07-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />&#8220;</a>. After 84 hours of time played, I decided I should get back to the main quest line. It was a great story, successive dragon fights, and a nice new shout learned at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhanda.com/i-once-was-as-adventurer-like-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paying Back Student Loans</title>
		<link>http://www.rhanda.com/paying-back-student-loans/</link>
		<comments>http://www.rhanda.com/paying-back-student-loans/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:55:46 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.rhanda.com/?p=7</guid>
		<description><![CDATA[Graduation is quickly approaching and soon after that student loan payments will begin.  I&#8217;m looking at a consolidated loan with a rate of 5.125%.  I&#8217;ve been looking into whether it would be better to pay extra on the principal with each payment, or to invest what I would have made as an additional payment.  If you think &#8230; </p><p><a class="more-link block-button" href="http://www.rhanda.com/paying-back-student-loans/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Graduation is quickly approaching and soon after that student loan payments will begin.  I&#8217;m looking at a consolidated loan with a rate of 5.125%.  I&#8217;ve been looking into whether it would be better to pay extra on the principal with each payment, or to invest what I would have made as an additional payment.  If you think about it, when the loan payments are computed, it&#8217;s only done one time and your payments are fixed.  If you invest the money, your return will be variable, odds are that the market will increase over the next 25 years, and your return is based on not only the monthly contribution, but the overall balance as well.  I&#8217;ve run some preliminary numbers and even though paying the loan off early looks good because I&#8217;d pay less interest, I&#8217;d actually have more money if I didn&#8217;t pay off the loan early and instead invested the extra payment every month.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhanda.com/paying-back-student-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

